Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201113689249 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149757877 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116077939 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119359086 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134675526 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131946478 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128720200 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149572202 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106933483 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157947314 | Egypt | EG | ā Assigned |
ASIF
@asifb2223
ID: 5812582947
|
Dec 19, 2025 | - |
| +201147572290 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130550659 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131440106 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145999780 | Egypt | EG | ā Assigned |
TA H
@TaH_SI_N_N
ID: 5795267875
|
Dec 19, 2025 | - |
| +201139011320 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105740424 | Egypt | EG | ā Assigned |
Himon
@HIMON45
ID: 6758812495
|
Dec 19, 2025 | - |
| +201142792907 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110754903 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199682061 | Egypt | EG | ā Assigned |
DIBANIK
@Dibanik00
ID: 7826318386
|
Dec 19, 2025 | - |
| +201113374893 | Egypt | EG | ā Assigned |
Khairul
@N/A
ID: 7511155564
|
Dec 19, 2025 | - |
| +201105218599 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108309101 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147188324 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149328117 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105766437 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164143015 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167729553 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102126980 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142430213 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201166513275 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128300398 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175079840 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111158254 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106029465 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184342627 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115579959 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179768377 | Egypt | EG | ā Assigned |
Aktar@
@mdaktar4447
ID: 5955871246
|
Dec 19, 2025 | - |
| +201187706242 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114862474 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169445806 | Egypt | EG | ā Assigned |
ANZ ARIF
@anzarifmia
ID: 7342832210
|
Dec 19, 2025 | - |
| +201173636254 | Egypt | EG | ā Assigned |
Muaz
@muaz0097
ID: 5785767279
|
Dec 19, 2025 | - |
| +201146655396 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186159613 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146845802 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111851569 | Egypt | EG | ā Assigned |
Zen
@Anim234
ID: 7094149116
|
Dec 19, 2025 | - |
| +201141458629 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156568514 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159948826 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116596819 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201137793771 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!