Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201168948422 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158248530 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162064462 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192280385 | Egypt | EG | ā Assigned |
Rafiul Islam Topu
@Trustedbuyr
ID: 7041401433
|
Dec 19, 2025 | - |
| +201151408360 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117537196 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150589005 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101479420 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201145427614 | Egypt | EG | ā Assigned |
Cat
@catlove_55
ID: 6720337286
|
Dec 19, 2025 | - |
| +201142329177 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190168008 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165063755 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149917026 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173933391 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173902109 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144252134 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141428480 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129008744 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178816372 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181832368 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197275135 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117562282 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185226183 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147793841 | Egypt | EG | ā Assigned |
Himon
@HIMON45
ID: 6758812495
|
Dec 19, 2025 | - |
| +201158209134 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126732860 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147663246 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184702756 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153418450 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196890582 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118024813 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193293009 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107312576 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116049374 | Egypt | EG | ā Assigned |
LEON S.
@SHOVON6999
ID: 5957290122
|
Dec 19, 2025 | - |
| +201121353191 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176094942 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133987913 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162468062 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147691094 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171321879 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183303683 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177626703 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170012082 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114671053 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133306493 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176067703 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104458902 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196780472 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201109242180 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148401207 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!