Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201167202897 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141308848 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126026919 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129747151 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161092262 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126017171 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116981557 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168392296 | Egypt | EG | ā Assigned |
Md. Alif
@Alif10100
ID: 6795253983
|
Dec 19, 2025 | - |
| +201152850472 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131095136 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197081686 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183573159 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185318934 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133522804 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129735992 | Egypt | EG | ā Assigned |
Pagli
@N/A
ID: 8113383159
|
Dec 19, 2025 | - |
| +201191866110 | Egypt | EG | ā Assigned |
Ruja
@ianabn
ID: 7436334163
|
Dec 19, 2025 | - |
| +201195575104 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151136631 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136435096 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131468783 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201139379653 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157499048 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182107484 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194211460 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150966560 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161857249 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154991124 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108331984 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168544658 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173217792 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177841863 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104787403 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129154550 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128471228 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109253086 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119096975 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125765149 | Egypt | EG | ā Assigned |
Md
@N/A
ID: 7079787599
|
Dec 19, 2025 | - |
| +201128539361 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201129874426 | Egypt | EG | ā Assigned |
ASIF
@asifb2223
ID: 5812582947
|
Dec 19, 2025 | - |
| +201126130613 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172475777 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156526276 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164091234 | Egypt | EG | ā Assigned |
Emon
@emon953
ID: 6641784430
|
Dec 19, 2025 | - |
| +201160153340 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111128739 | Egypt | EG | ā Assigned |
Md
@merajul143bd
ID: 7579466723
|
Dec 19, 2025 | - |
| +201134827757 | Egypt | EG | ā Assigned |
Jagannath
@Jagannath16
ID: 8020309009
|
Dec 19, 2025 | - |
| +201127658289 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145315390 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135817071 | Egypt | EG | ā Assigned |
PRIMEš
@primex182930
ID: 8501078846
|
Dec 19, 2025 | - |
| +201186693466 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!