Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201164138430 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105398341 | Egypt | EG | ā Assigned |
NAYAN š UXUY
@nayan1201
ID: 6523452490
|
Dec 19, 2025 | - |
| +201185387101 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137084189 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199498137 | Egypt | EG | ā Assigned |
Md
@Obidallah
ID: 6271059170
|
Dec 19, 2025 | - |
| +201129921822 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196235222 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119502079 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116500631 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103372320 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113801546 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153966773 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165509385 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107635750 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186465070 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139026770 | Egypt | EG | ā Assigned |
Maha
@N/A
ID: 8238974533
|
Dec 19, 2025 | - |
| +201160149770 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120849240 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189220187 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158715034 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110423288 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177687435 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175822155 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192894529 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119363465 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199760303 | Egypt | EG | ā Assigned |
Alamin
@N/A
ID: 7905039359
|
Dec 19, 2025 | - |
| +201135906918 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198867995 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167023116 | Egypt | EG | ā Assigned |
Suman
@Suman9IP
ID: 8199361184
|
Dec 19, 2025 | - |
| +201142830455 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180420079 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152234013 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108517931 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106819587 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170040959 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109750312 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159506795 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140812318 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171450622 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170199428 | Egypt | EG | ā Assigned |
Md
@merajul143bd
ID: 7579466723
|
Dec 19, 2025 | - |
| +201162541541 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108477543 | Egypt | EG | ā Assigned |
Khairul
@N/A
ID: 7511155564
|
Dec 19, 2025 | - |
| +201189764975 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119916083 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127839980 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122332438 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201146120244 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186898793 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162072226 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201179592929 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!