Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255672092747 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656456148 | Tanzania | TZ | ā Assigned |
M.R
@YourRidoy0_0
ID: 8012644746
|
Dec 15, 2025 | - |
| +255771706383 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714118821 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670740190 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650215907 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771149251 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713886493 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674834369 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653671283 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771114646 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717508356 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670984095 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653561563 | Tanzania | TZ | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 15, 2025 | - |
| +255775159479 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714761225 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674035890 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652748670 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778995165 | Tanzania | TZ | ā Assigned |
Md
@thuhifb099
ID: 6930782635
|
Dec 15, 2025 | - |
| +255718480745 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675105980 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657924176 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775247376 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713264037 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673439991 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650856240 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771361404 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713841413 | Tanzania | TZ | ā Assigned |
Delete
@Nothing001ii
ID: 7536342924
|
Dec 15, 2025 | - |
| +255670189103 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659994500 | Tanzania | TZ | ā Assigned |
Sumon
@sumonAk1234
ID: 6955975630
|
Dec 15, 2025 | - |
| +255776029692 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719569726 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678899549 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654798540 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779453347 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717140155 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673400792 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650993623 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779569424 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711215238 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675558762 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650731929 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775560106 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710860491 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679433060 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657459869 | Tanzania | TZ | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 15, 2025 | - |
| +255772978789 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713767628 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676742879 | Tanzania | TZ | ā Assigned |
SM
@N/A
ID: 7625226959
|
Dec 15, 2025 | - |
| +255651171904 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!