Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201144171976 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103724830 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131907154 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183177597 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194126826 | Egypt | EG | ā Assigned |
Ł
ŲŁ
ŲÆ
@N/A
ID: 7241283865
|
Dec 19, 2025 | - |
| +201165283175 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139186967 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107227194 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117908788 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143565743 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185549666 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195954834 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201100544078 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199683335 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127439733 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201162424226 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158920707 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158918035 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152840677 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125184460 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201155824221 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120095663 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182832855 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169369389 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140713816 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183677023 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176542899 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165636142 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115271588 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126215962 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201163859753 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150360668 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166819628 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176455753 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127941294 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186399669 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173437210 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158178962 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151060114 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118506574 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180550350 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156225624 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186082487 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196366494 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113217040 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136330156 | Egypt | EG | ā Assigned |
Saurav
@SauravRoy0
ID: 6751154516
|
Dec 19, 2025 | - |
| +201124346703 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185160482 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100646887 | Egypt | EG | ā Assigned |
š±PROF.
@rasel_ph
ID: 7494207467
|
Dec 19, 2025 | - |
| +201100433507 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!