Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255653632103 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779671307 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717323109 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675357002 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659016559 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771401573 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719136851 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679975976 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659280160 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770797018 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713926957 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676486550 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656868966 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772990038 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714107748 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679054444 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659522075 | Tanzania | TZ | ā Assigned |
JOY
@joybd0166
ID: 8028626885
|
Dec 15, 2025 | - |
| +255778859088 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711914538 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672106165 | Tanzania | TZ | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 15, 2025 | - |
| +255651286666 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773295779 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712027440 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675000236 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658343958 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773904605 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711801712 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676643645 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659294821 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770596641 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710624468 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670345950 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654289643 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773821543 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713881550 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677883291 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657216598 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779847154 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712444904 | Tanzania | TZ | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 15, 2025 | - |
| +255670224194 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651643209 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770479169 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715175247 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671905245 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651964682 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775611740 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713976441 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679236274 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654117194 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772082815 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!