Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201115874341 | Egypt | EG | ā Assigned |
Md Nirob
@nirob11990
ID: 8194641755
|
Dec 19, 2025 | - |
| +201108742527 | Egypt | EG | ā Assigned |
Saurav
@SauravRoy0
ID: 6751154516
|
Dec 19, 2025 | - |
| +201103974662 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150879623 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136458223 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148784125 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130301703 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138706876 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104959020 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104450732 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199907256 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143498390 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116055873 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161255185 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108731590 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119561575 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171178506 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173150295 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103156089 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180747674 | Egypt | EG | ā Assigned |
MD
@nayeem2600
ID: 7428528248
|
Dec 19, 2025 | - |
| +201185186647 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118036228 | Egypt | EG | ā Assigned |
ADMIN DK š
@Death_Fire69
ID: 5697575134
|
Dec 19, 2025 | - |
| +201162337447 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111785229 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111634744 | Egypt | EG | ā Assigned |
MIZANUR
@Miznur121
ID: 8049297161
|
Dec 19, 2025 | - |
| +201185603459 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151909669 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187525289 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116346662 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102910265 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181622459 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159325599 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165317231 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170168323 | Egypt | EG | ā Assigned |
TA H
@TaH_SI_N_N
ID: 5795267875
|
Dec 19, 2025 | - |
| +201150710213 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146962841 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198510197 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201151725981 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201146412373 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179110769 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126366347 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186994432 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128172543 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173381249 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146571084 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174940454 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191436164 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201189250576 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148138816 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176211467 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!