Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255651974150 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770951211 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715061844 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678271644 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651770046 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773382379 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711970929 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671976689 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651891812 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775798011 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710545838 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676592381 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652916610 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774413275 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719415359 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670670323 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655660088 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717795182 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670623860 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653932168 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775320650 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719030869 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678254643 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654279759 | Tanzania | TZ | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 15, 2025 | - |
| +255770625999 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715040323 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674533436 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657053172 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715254654 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672774658 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655014904 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778319612 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712742132 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671208971 | Tanzania | TZ | ā Assigned |
Emam
@N/A
ID: 8072055080
|
Dec 15, 2025 | - |
| +255652367205 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775887152 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719391320 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675210738 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657695980 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771075718 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712797622 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673105157 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658825562 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771370151 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718191358 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674644077 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657786798 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778062465 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711467882 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677216011 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!