Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201133563805 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161562356 | Egypt | EG | ā Assigned |
Jahid
@N/A
ID: 7089448257
|
Dec 19, 2025 | - |
| +201140777519 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115410850 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175714640 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124657865 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149948894 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124785398 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159347953 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201129490016 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150907252 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147835916 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106482484 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201161880569 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155571388 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183386901 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103933863 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177349362 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183073571 | Egypt | EG | ā Assigned |
Hasan Vai
@Hasanvai1162
ID: 7911288209
|
Dec 19, 2025 | - |
| +201120756661 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106758603 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109499321 | Egypt | EG | ā Assigned |
Aloran
@Aloran08
ID: 6434038442
|
Dec 19, 2025 | - |
| +201193053575 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154829796 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127809125 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172637230 | Egypt | EG | ā Assigned |
ĆƱtĆør
@antor6734
ID: 7626779524
|
Dec 19, 2025 | - |
| +201119042398 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106925992 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137605207 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130248993 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164587572 | Egypt | EG | ā Assigned |
ŁŁŁŲ§Ų·ŁŁŁ
ŁŁŁŁŲ©ā”.
@fattma20004
ID: 7200206011
|
Dec 19, 2025 | - |
| +201195115974 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183836864 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140115727 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178360998 | Egypt | EG | ā Assigned |
Rashed Vai
@Rased_Vai_10
ID: 7591461399
|
Dec 19, 2025 | - |
| +201134781054 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147918446 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166632419 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120792797 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199060508 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181801363 | Egypt | EG | ā Assigned |
Md Nirob
@nirob11990
ID: 8194641755
|
Dec 19, 2025 | - |
| +201157257998 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133785838 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119976043 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149019480 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143249043 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184075718 | Egypt | EG | ā Assigned |
Prianka
@N/A
ID: 7293409323
|
Dec 19, 2025 | - |
| +201136006825 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107002746 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192309684 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!