Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201188285049 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102465940 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184568949 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122389112 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133536106 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144994298 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188559102 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132119197 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167859182 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176836116 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190718031 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194470552 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104403649 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180740369 | Egypt | EG | ā Assigned |
Mst.Sumaiya
@N/A
ID: 7086406372
|
Dec 19, 2025 | - |
| +201178586582 | Egypt | EG | ā Assigned |
MD
@Maruf67655
ID: 6103110226
|
Dec 19, 2025 | - |
| +201148100563 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100074916 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199036723 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121194151 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199228023 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112545428 | Egypt | EG | ā Assigned |
Hey
@HeyDip
ID: 6579651309
|
Dec 19, 2025 | - |
| +201162904725 | Egypt | EG | ā Assigned |
Utsho
@N/A
ID: 7204078456
|
Dec 19, 2025 | - |
| +201145252691 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170136987 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111781760 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173461797 | Egypt | EG | ā Assigned |
$SUMON$
@sumonff2
ID: 5583788280
|
Dec 19, 2025 | - |
| +201118944794 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155726112 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136557205 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201111366499 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194429942 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170131315 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111759982 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111369380 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109582776 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130818077 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122980442 | Egypt | EG | ā Assigned |
Ruja
@ianabn
ID: 7436334163
|
Dec 19, 2025 | - |
| +201164565388 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141447320 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133529169 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125801629 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132067448 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196860876 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142503443 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161141486 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102228519 | Egypt | EG | ā Assigned |
Saurav
@SauravRoy0
ID: 6751154516
|
Dec 19, 2025 | - |
| +201175309069 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124431060 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150300376 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101832334 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!