Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584123771773 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123300356 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124972211 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120137501 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126721557 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129857296 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124565680 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122837425 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126668170 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126418684 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128441381 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121877982 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127287519 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128919603 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128321242 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121328410 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127675182 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126225993 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123778074 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126760443 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121149673 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126874030 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120197842 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127663227 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128869934 | Venezuela | VE | ā Assigned |
ą¼ ĘĘʦĘĘĘ007- å½”|
@Togorafridi
ID: 6894769810
|
Dec 14, 2025 | - |
| +584122688783 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120713231 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126253050 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126069553 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128621609 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121377469 | Venezuela | VE | ā Assigned |
RAHUL
@N/A
ID: 6760005609
|
Dec 14, 2025 | - |
| +584124950558 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127591452 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128054281 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121808645 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120795106 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127002411 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129227721 | Venezuela | VE | ā Assigned |
CNL____//ASHIK__//āāXP
@AshikYt99
ID: 5199753515
|
Dec 14, 2025 | - |
| +584126475810 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125338220 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128572608 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123544055 | Venezuela | VE | ā Assigned |
š¦š„š¦ š š¬ š š š„š¦
@Sayem211021
ID: 6549178816
|
Dec 14, 2025 | - |
| +584125216243 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126362605 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128783430 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121495180 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126049085 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123559603 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123563738 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127862131 | Venezuela | VE | ā Assigned |
įµĢ¶į“±Ģ¶į“¬Ģ¶į“¹Ģ¶āā¶āā½ā¾ā
@TEAM_X_ASHIK
ID: 7421509351
|
Dec 14, 2025 | - |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!