Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584128522906 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128143013 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125437074 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123049987 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125488340 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125931164 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126034528 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125654497 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128178572 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121622535 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122200141 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121965703 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123039929 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120526542 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123367864 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126369338 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124807072 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125459748 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128740542 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127169723 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128959484 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124868667 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125221225 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125363214 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128324265 | Venezuela | VE | ā Assigned |
Md
@N/A
ID: 6422826897
|
Dec 14, 2025 | - |
| +584120646679 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122671073 | Venezuela | VE | ā Assigned |
Ullas
@Ullas_Hero
ID: 6891214907
|
Dec 14, 2025 | - |
| +584126727117 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127054032 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120070999 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128165348 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120838985 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125491533 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127461165 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126459039 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121814959 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128250167 | Venezuela | VE | ā Assigned |
Johir
@mrufahmed
ID: 5871435872
|
Dec 14, 2025 | - |
| +584126319569 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125495512 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126179550 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121899438 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129338138 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120966803 | Venezuela | VE | ā Assigned |
āĶĶĶšį“į“į“ŹÉŖį“ ā³ šį“į“ā¢
@jakaria_leader
ID: 6878760022
|
Dec 14, 2025 | - |
| +584124645935 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125821983 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126931890 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124681441 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125018154 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123546953 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122615094 | Venezuela | VE | ā Available | - | Dec 14, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!