Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201128720357 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141974779 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147652253 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133627524 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105903784 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120164540 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111851969 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166453326 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114480626 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117758728 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195855282 | Egypt | EG | ā Assigned |
Akash
@N/A
ID: 8363694866
|
Dec 19, 2025 | - |
| +201131253564 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139252385 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153595707 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125646693 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128194884 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141949951 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173548650 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146561497 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179537373 | Egypt | EG | ā Assigned |
Prianka
@N/A
ID: 7293409323
|
Dec 19, 2025 | - |
| +201148779663 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128119320 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148884466 | Egypt | EG | ā Assigned |
Md
@lwamirul
ID: 7343741638
|
Dec 19, 2025 | - |
| +201166364803 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120756314 | Egypt | EG | ā Assigned |
'aliyawf29_
@N/A
ID: 6503469581
|
Dec 19, 2025 | - |
| +201185373663 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189084792 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127668087 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149357066 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134759599 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156102447 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157422026 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161725994 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126434293 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201127122674 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171478702 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111359112 | Egypt | EG | ā Assigned |
Treading
@tradershuvo12
ID: 8503626974
|
Dec 19, 2025 | - |
| +201158950746 | Egypt | EG | ā Assigned |
āĶĶĶšį“į“į“ŹÉŖį“ ā³ šį“į“ā¢
@jakaria_leader
ID: 6878760022
|
Dec 19, 2025 | - |
| +201158031473 | Egypt | EG | ā Assigned |
Himon
@HIMON45
ID: 6758812495
|
Dec 19, 2025 | - |
| +201107617507 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128825892 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129423651 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132011698 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170789469 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166321891 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102854094 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100386105 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154338650 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193694834 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121462584 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!