Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584128035038 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121903182 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128357360 | Venezuela | VE | ā Assigned |
RIYAD BADSHA
@riyadgv
ID: 7016734906
|
Dec 14, 2025 | - |
| +584122507623 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129726154 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124639217 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124335592 | Venezuela | VE | ā Assigned |
Sajib
@Sajib7280
ID: 7476779240
|
Dec 14, 2025 | - |
| +584128877856 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126939690 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128239884 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120062584 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125733910 | Venezuela | VE | ā Assigned |
Subbroto
@N/A
ID: 6926357457
|
Dec 14, 2025 | - |
| +584120025169 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125153021 | Venezuela | VE | ā Assigned |
Ahamed
@Neymipro
ID: 6756237910
|
Dec 14, 2025 | - |
| +584120079716 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124887270 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125717039 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128079234 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124434986 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129817272 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121091627 | Venezuela | VE | ā Assigned |
Ruja
@ianabn
ID: 7436334163
|
Dec 14, 2025 | - |
| +584129968422 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121266397 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123803958 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125992771 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124791105 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126772718 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128454908 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125927169 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129431226 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124686131 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124838336 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128521868 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129232237 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127363740 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126510832 | Venezuela | VE | ā Assigned |
ā” RUPAMć
¤ā”
@rupamsarkar008
ID: 7890271390
|
Dec 14, 2025 | - |
| +584122362202 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127910079 | Venezuela | VE | ā Assigned |
...
@N/A
ID: 6772899074
|
Dec 14, 2025 | - |
| +584129011026 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122728023 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129584864 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124042566 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124061067 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129221393 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129666444 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127020007 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127668181 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123741962 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123018321 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129054230 | Venezuela | VE | ā Available | - | Dec 14, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!