Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201159640141 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114748684 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137545377 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131477256 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112181383 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193263129 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118252746 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142750137 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137716872 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165258464 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120495847 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160520991 | Egypt | EG | ā Assigned |
Raton
@Ratoncr8
ID: 6405815459
|
Dec 19, 2025 | - |
| +201188778402 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173168921 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189621635 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201177444944 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168064809 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173247691 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201135660396 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106482556 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102219732 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122388422 | Egypt | EG | ā Assigned |
MD
@nayeem2600
ID: 7428528248
|
Dec 19, 2025 | - |
| +201194003955 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108354860 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101040069 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180513242 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191051735 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171768114 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173141981 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139806108 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201127022262 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123267033 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192049404 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165268223 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103407595 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121472873 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102293543 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114075584 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171044667 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201104475535 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130694095 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105206614 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185242055 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137073296 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116727701 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143209485 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111297683 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125043245 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103992724 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105003271 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!