Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201192607927 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171049426 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151739877 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171562878 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158853886 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191544958 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104888052 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145307639 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177743080 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124874094 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190823470 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172645070 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126102398 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110349443 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173536372 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105062109 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152850467 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142476324 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156776140 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178217980 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100525969 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196822947 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133037544 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103889073 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125978736 | Egypt | EG | ā Assigned |
Prianka
@N/A
ID: 7293409323
|
Dec 19, 2025 | - |
| +201149845795 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145771311 | Egypt | EG | ā Assigned |
Md
@lwamirul
ID: 7343741638
|
Dec 19, 2025 | - |
| +201134086977 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114309734 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158406724 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170387311 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155005426 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158891860 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186768873 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175821720 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176212789 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178727334 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101649526 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122351368 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163673073 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115458903 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108659841 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185384839 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181683449 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201143130213 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138315373 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156814956 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132079040 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177404835 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153809211 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!